Schedule
Hereford
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Hereford | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 1 - Cow/Calf: Any female born 7/31/2023 or before, with calf at side; calf may not be more than 270 days old. Calf is eligible to enter individual class | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 4 - Junior Heifer Calves, calved on or after March 1, 2025 | |||||||
|---|---|---|---|---|---|---|---|
|
CONROY, PAISLEY Mount Pleasant, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 5 - Junior Heifer Calves, calved Jan 1 - Feb 28, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 8 - Senior Heifer Calves, calved November 1 - December 31, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
KUYKENDALL, ADELYNN Graham, Texas |
|
|
|||||
|
LOVE, CJ Whitesboro, Texas |
|
|
|||||
|
MILLER, PAISLEY Bellville, Texas |
|
|
|||||
|
NEWTON, STETSON Henrietta, Texas |
|
|
|||||
|
SEXTON, AUGUSTUS Cost, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 9 - Senior Heifer Calves, August 1 - October 31, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
GREEN, LELAND Cleburne, Texas |
|
|
|||||
|
KEMBRO, ANDREW Trinity, Texas |
|
|
|||||
|
OTTMERS, LAYNA Fredericksburg, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 12 - Intermediate Heifers, calved June 1-July 31, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
BANNAHAN, LEDDY Sanger, Texas |
|
|
|||||
|
MCCOY, JOLEY Weatherford, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 13 - Intermediate Heifers, calved May 1-31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 16 - Yearling Heifers, calved March 1 - April 30, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
CAPPS, KAILYN Hempstead, Texas |
|
|
|||||
|
MONTANO, MADDOX Sealy, Texas |
|
|
|||||
|
WOHLEB, CLEMENT Hillsboro, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 17 - Yearling Heifers, calved January 1-February 29, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
BANNAHAN, BRIAR Sanger, Texas |
|
|
|||||
|
HAMLIN, LUKE Weatherford, Texas |
|
|
|||||
|
HATFIELD, JEDIDAH Ravenna, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 18 - Yearling Heifers, calved August 1-December 31, 2023 | |||||||
|---|---|---|---|---|---|---|---|
|
CAPPS, KAILYN Hempstead, Texas |
|
|
|||||
|
ELMORE, KHLOE Lone Oak, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 23 - Junior Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 24 - Junior Bull Calves, calved January 1-February 28, 2025 | |||||||
|---|---|---|---|---|---|---|---|
|
MILLER, ROSSI Larue, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 27 - Senior Bull Calf, calved November 1-December 31, 2024 | |||||||
|---|---|---|---|---|---|---|---|
|
CAPPS, KAILYN Hempstead, Texas |
|
|
|||||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 28 - Senior Bull Calf, calved August 1-October 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 31 - Intermediate Bulls, calved June 1-July 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 32 - Intermediate Bulls, calved May 1-31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 35 - Yearling Bulls, calved March 1 - April 30, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 36 - Yearling Bulls, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 39 - Senior Bulls, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||||||
| Class: 40 - Senior Bulls, calved January 1-August 31, 2023 | |||||||
|---|---|---|---|---|---|---|---|
|
CONROY, PAISLEY Mount Pleasant, Texas |
|
|
|||||
|
HOLLIS, RYLI Clyde, Texas |
|
|
|||||
|
WHITE, TEX Waskom, Texas |
|
|
|||||
Registration Portal