Schedule
Angus
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Angus | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 1 - Cow/Calf-Cows three (3) years of age and younger, must be born January 1, 2022-August 31, 2023; *Calf must be the cow's most recent, natural calf and be no more than 280 days old on show day | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 2 - Cow/Calf-Cows four (4) years of age and older, must be born December 31, 2021 or earlier; Calf must be the cow's most recent natural calf and be no more than 280 days old on show day | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 5 - Junior Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 6 - Junior Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 7 - Junior Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 10 - Late Senior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 11 - Late Senior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 14 - Intermediate Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 15 - Intermediate Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 18 - Junior Heifers, calved April 1-30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 19 - Junior Heifers, calved March 1-31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 20 - Junior Heifers, calved February 1-29, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 21 - Junior Heifers, calved January 1-31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 24 - Senior Females, calved November 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 25 - Senior Females, calved September 1-October 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 30 - Junior Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 31 - Junior Bull Calves, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 34 - Senior Bull Calf, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 35 - Senior Bull Calf, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 38 - Intermediate Bulls, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 39 - Intermediate Bulls, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 42 - Junior Bulls, calved April 1-30, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 43 - Junior Bulls, calved March 1-31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 44 - Junior Bulls, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 47 - Senior Bulls, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 48 - Senior Bulls, calved May 1-August 31, 2023 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 49 - Senior Bulls, January 1-April 30, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 54G - Junior Get-of-Sire: 3 offspring of 1 sire; both sexes represented; all shown in individual age classes; early summer yearling or younger class. Sire must be named. | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 55G - Get-of-Sire: 4 offspring of 1 sire; both sexes represented; all shown in individual age class. Sire must be named. | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 56G - Breeder's 6 Head: The exhibitor must be the breeder and first owner, identified by the same member code for the animals exhibited. Cattle owned by other exhibitors may be included provided the exhibitor of the breeder's six head is the breeder and first owner of the included animal(s). Animals must be exhibited in individual classes. Cattle bred and owned by a junior member(s) may be included if the exhibitor of the breeders six head is an individual or married couple and is the parent or legal guardian of the junior member(s). | |||
|---|---|---|---|
| Schedule not available. | |||
Registration Portal