Schedule
Limousin
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Limousin | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 6 - Winter Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 7 - Winter Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 10 - Junior Yearling Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 11 - Junior Yearling Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 12 - Junior Yearling Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 15 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 16 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 21 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 22 - Bull Calves, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 25 - Winter Bulls, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 26 - Winter Bulls, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 29 - Junior Yearling Bulls, calved May 1-August 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 30 - Junior Yearling Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 33 - Senior Bulls, calved January 1 - February 29, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 34 - Senior Bulls, calved September 1 - December 31, 2023 | |||
|---|---|---|---|
| Schedule not available. | |||
Registration Portal