Schedule
Miniature Hereford
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Miniature Hereford | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 1 - Heifer Calf, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 2 - Heifer Calf, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 5 - Junior Heifer Calf, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 6 - Junior Heifer Calf, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 9 - Intermediate Heifer Calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 10 - Intermediate Heifer Calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 13 - Yearling Heifer, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 14 - Yearling Heifer, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 17 - Senior Female, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 22 - Cow/Calf: Any female older than above ages with a calf at side. Calf cannot be older than 270 days of age; Calf is eligible to enter individual age class | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 25G - Two Females: bred and owned by exhibitor; Animals must have been entered and shown in individual classes | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 26 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 27 - Bull Calves, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 30 - Junior Bull Calves, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 31 - Junior Bull Calves, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 34 - Yearling Bulls, calved May 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 35 - Yearling Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 36 - Yearling Bulls, calved January 1-February 29 2024 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 39 - Senior Bulls, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 40 - Senior Bulls, calved January 1-August 31, 2023 | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 45G - Two Bulls: bred and owned by exhibitor; Animals must have been entered and shown in individual classes | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 46 - Light, Prospect Steer | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 47 - Medium, Prospect Steer | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 48 - Heavy, Prospect Steer | |||
|---|---|---|---|
| No entries | |||
Registration Portal