Schedule
White Dorper
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| White Dorper | |||
|---|---|---|---|
| Schedule not available. | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 1 - Spring Ram Lamb born on or after January 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 2 - Fall Ram Lamb born September 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 3 - Yearling Ram born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 8 - Spring Ewe Lamb born on or after January 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 9 - Fall Ewe Lamb born September 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 10 - Yearling Ewe born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 101G - Pair of Rams: any age; shown in their respective individual classes | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 102G - Pair of Ewes: any age; shown in their respective individual classes | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 103G - Pair of Sheep: any age; both sexes represented; shown in their respective individual classes | |||
|---|---|---|---|
| No entries | |||
| PAN-AMERICAN, BREEDING SHEEP / White Dorper | |||
| Class: 104G - Best 5 Head: 1 ram, four ewes, any age; shown in respective individual classes | |||
|---|---|---|---|
| Schedule not available. | |||
Registration Portal