Schedule
| SHOWMANSHIP / Beef Heifers | |||
| Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Brahman, Brangus, Red Brangus - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Brahman, Brangus, Red Brangus - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Brahman, Brangus, Red Brangus - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| British/Continental - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| British/Continental - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| British/Continental - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1A - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1B - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2A - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2B - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2C - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3A - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3B - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3C - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3D - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3E - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3F - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3G - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3H - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4A - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4B - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5A - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5B - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5C - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6A - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6B - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6C - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6D - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6E - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6F - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6G - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6H - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7A - British/Continental - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7B - British/Continental - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7C - British/Continental - Junior: 8-10 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8A - British/Continental - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8B - British/Continental - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8C - British/Continental - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8D - British/Continental - Intermediate: 11-13 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8E - British/Continental - Intermediate: 11-13 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8F - British/Continental - Intermediate: 11-13 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8G - British/Continental - Intermediate: 11-13 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9A - British/Continental - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9B - British/Continental - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9C - British/Continental - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9D - British/Continental - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9E - British/Continental - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9F - British/Continental - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9G - British/Continental - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9H - British/Continental - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9I - British/Continental - Senior: 14-18 / HEAT 9 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9J - British/Continental - Senior: 14-18 / HEAT 10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9K - British/Continental - Senior: 14-18 / HEAT 11 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9L - British/Continental - Senior: 14-18 / HEAT 12 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9M - British/Continental - Senior: 14-18 / HEAT 13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1B - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2B - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3B - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3C - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3D - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3E - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3F - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1A - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1B - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2A - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2B - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2C - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3A - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3B - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3C - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3D - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3E - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3F - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3G - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3H - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
Registration Portal