Schedule
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1a - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1b - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2a - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2b - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3a - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3b - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3c - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3d - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3e - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3f - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3g - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3h - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5c - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6c - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6d - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6e - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6f - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6g - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6h - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7a - British/Continental - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7b - British/Continental - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7c - British/Continental - Junior: 8-10 / HEAT 3 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8a - British/Continental - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8b - British/Continental - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8c - British/Continental - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8d - British/Continental - Intermediate: 11-13 / HEAT 4 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8e - British/Continental - Intermediate: 11-13 / HEAT 5 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8f - British/Continental - Intermediate: 11-13 / HEAT 6 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9a - British/Continental - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9b - British/Continental - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9c - British/Continental - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9d - British/Continental - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9e - British/Continental - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9f - British/Continental - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9g - British/Continental - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9h - British/Continental - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9i - British/Continental - Senior: 14-18 / HEAT 9 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9j - British/Continental - Senior: 14-18 / HEAT 10 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9k - British/Continental - Senior: 14-18 / HEAT 11 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9l - British/Continental - Senior: 14-18 / HEAT 12 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9m - British/Continental - Senior: 14-18 / HEAT 13 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1B - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2B - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3B - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3C - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3D - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3E - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3F - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Goats | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Dairy Goats | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1A - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1B - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| Schedule not available. | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2A - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2B - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3A - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3B - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3C - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3D - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3E - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3F - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Dams | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| No entries | |||
| SHOWMANSHIP / Wether Does | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| No entries | |||
Registration Portal