Schedule
| YOUTH, BEEF HEIFERS / Angus | |||
| Angus | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 6 - Intermediate Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 7 - Intermediate Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 8 - Intermediate Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 9 - Intermediate Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 12 - Junior Heifers, calved April 1-30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 13 - Junior Heifers, calved March 1-31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 14 - Junior Heifers, calved February 1-29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 15 - Junior Heifers, calved January 1-31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 18 - Senior Heifers, calved November 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 19 - Senior Heifers, calved September 1-October 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| ARB | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Beefmaster | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Brangus | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Charolais | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 13 - Senior Heifers, calved January 1-February 28, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Chianina | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Gray Brahman | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Hereford | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Hereford | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Limousin | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Limousin | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Maine Anjou | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Maine Anjou | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| ORB, Beef Cattle | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / ORB, Beef Cattle | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Polled Hereford | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Polled Hereford | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Red Angus | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Angus | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Red Brahman | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brahman | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Red Brangus | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Red Brangus | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Santa Gertrudis | |||
|---|---|---|---|
| Schedule not available. | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| No entries | |||
| YOUTH, BEEF HEIFERS / Santa Gertrudis | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| No entries | |||
