YOUTH, PROSPECT STEERS
Prospect Steer
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Prospect Steer | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 1 - Brahman | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 1b - Brahman Reserve Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 1a - Brahman Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 2 - ABC Black | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 3 - ABC Black | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 4 - ABC Black | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 5a - ABC Black Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 5b - ABC Black Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 5 - ABC Black | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 6 - ABC Red | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7 - ABC Red | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 8 - ABC Red | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 9 - ABC Red | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 9a - ABC Red Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 9b - ABC Red Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 10 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 11 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12a - ABC Other Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12b - ABC Other Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12c - American Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12d - American Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 13 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 14 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 15b - Angus Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 15a - Angus Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 15 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 16 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 18 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 19 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 20b - Hereford Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 20 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 20a - Hereford Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 21 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 22 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 23 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24a - Shorthorn Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24b - Shorthorn Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24c - British Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24d - British Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 25 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 26 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 27 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 28 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 29 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 30b - Charolais Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 30a - Charolais Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 30 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 31 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 32 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 33 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 34 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 35 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 35a - Red Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 35b - Red Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 36 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 37 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 38 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 40 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 41 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 42a - Black Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 42 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 42b - Black Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 43 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 44 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 45 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 46 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 47 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 48 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 49 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 50 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 51d - Exotic Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 51 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 51c - Exotic Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 51b - Other Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 51a - Other Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 52b - Reserve Grand Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 52a - Grand Champion | |||
|---|---|---|---|
Registration Portal