YOUTH, PROSPECT STEERS
Prospect Steer
| YOUTH, PROSPECT STEERS / Prospect Steer | |||||||||
| Class: 1 - Brahman | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||||||||
| Class: 1b - Brahman Reserve Division Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||||||||
| Class: 1a - Brahman Division Champion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||||||||
| Class: 2 - ABC Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||||||||
| Class: 3 - ABC Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Dorsey , Kutter Shallowater , Texas |
|
|
||||||
| 2 |
Herrin , Wesley Grant Purdon , Texas |
|
|
||||||
| 3 |
Lucas , Tinley Ennis , Texas |
|
|
||||||
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 3b - ABC Black Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 3a - ABC Black Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 4 - ABC Red | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 4b - ABC Red Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 4a - ABC Red Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 5 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 6 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7 - ABC Other | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7d - American Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7c - American Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7b - ABC Other Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 7a - ABC Other Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 8 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 9 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 10b - Angus Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 10a - Angus Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 10 - Angus | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 11 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 12 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 13 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 14a - Hereford Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 14b - Hereford Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 14 - Hereford | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 15 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 16 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17a - Shorthorn Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17b - Shorthorn Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17c - British Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17d - British Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 17 - Shorthorn | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 18 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 19 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 20 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 21 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 22 - Charolais | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 22a - Charolais Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 22b - Charolais Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 23 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 24 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 25 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 26 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 27b - Red Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 27a - Red Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 27 - Red Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 28 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 29 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 30 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 31 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 32 - Black Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 32b - Black Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 32a - Black Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 33 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 34 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 35 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 36 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 37 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 38 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39d - Exotic Divison Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39c - Exotic Divison Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39b - Other Cross Division Reserve Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39a - Other Cross Division Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 39 - Other Cross | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 40b - Reserve Grand Champion | |||
|---|---|---|---|
| YOUTH, PROSPECT STEERS / Prospect Steer | |||
| Class: 40a - Grand Champion | |||
|---|---|---|---|
Registration Portal