POULTRY
STANDARD POULTRY / CONTINENTAL
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 49 - Barnevelder / Partridge | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 50 - Campine / Golden | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 51 - Campine / Silver | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 52 - Crevecoeur / Black | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 53 - Faverolles / Salmon | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 54 - Faverolles / White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 55 - Hamburg / Black | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 56 - Hamburg / Golden Penciled | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 57 - Hamburg / Golden Spangled | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 58 - Hamburg / Silver Penciled | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 59 - Hamburg / Silver Spangled | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 60 - Hamburg / White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 61 - Houdan / Mottled | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 62 - Houdan / White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 63 - La Fleche / Black | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 64 - Lakenvelder | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 65 - Marans / Black | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 66 - Marans / Black Copper | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 67 - Marans / Wheaten | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 68 - Marans / White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 69 - Polish / Bearded Buff Laced | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 70 - Polish / Bearded Golden | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 71 - Polish / Bearded Silver | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 72 - Polish / Bearded White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 73 - Polish / Non-Bearded Crested | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 74 - Polish / Non-Bearded Laced | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 75 - Polish / Non-Bearded Golden | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 76 - Polish / Non-Bearded Silver | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 77 - Polish / Non-Bearded White | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 78 - Polish / Non-Bearded White Crested | |||
|---|---|---|---|
| POULTRY / STANDARD POULTRY / CONTINENTAL | |||
| Class: 79 - Welsumer | |||
|---|---|---|---|
Registration Portal