PAN-AMERICAN, BEEF CATTLE
Beefmaster
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Beefmaster | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 1G - Get-of-Sire: Three (3) animals, all by one (1) sire, both sexes represented. No ownership requirement | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 2G - Produce-of-Dam: Two (2) animals, either or box sexes produced by one (1) dam. No ownership requirement. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 3 - Summer Heifer Calves, calved May 1, 2025 and after | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 4 - Late Spring Heifer Calves, calved April 1 -30, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 5 - Early Spring Heifer Calves, calved March 1 -31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 6 - Late Winter Heifer Calves, calved Feb 1 - Feb 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 7 - Early Winter Heifer Calves, calved Jan 1 -Jan 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 8 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 9 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 10 - Late Fall Heifer Calves, calved Dec 1 -31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 11 - Late Fall Heifer Calves, calved Nov 1 - Nov 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 12 - Early Fall Heifer Calves, calved Oct 1 - Oct 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 13 - Early Fall Heifer Calves, calved Sept 1-Sept 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 14 - Champion Fall Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 15 - Reserve Champion Fall Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 16 - Late Summer Heifers, calved Aug 1- Aug 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 17 - Late Summer Heifers, calved July 1 - July 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 18 - Early Summer Heifers, calved June 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 19 - Early Summer Heifers, calved May 1 - May 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 20 - Champion Summer Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 21 - Reserve Champion Summer Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 22 - Late Spring Yearling Heifers, calved April 1 - April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 23 - Spring Yearling Heifers, calved March 1 - March 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 24 - Early Junior Yearling Heifers, calved Feb 1 - Feb 28, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 25 - Junior Yearling Heifers, calved Jan 1 -Jan 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 26 - Champion Intermediate Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 27 - Reserve Champion Intermediate Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 28 - Late Fall Senior Yearling Females, calved Dec 1 - Dec 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 29 - Late Fall Senior Yearling Females, calved Nov 1 - Nov 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 30 - Fall Senior Yearling Females, calved Oct 1 - Oct 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 31 - Fall Senior Yearling Females, calved Sept 1 - Sept 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 32 - Champion Junior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 33 - Reserve Champion Junior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 34 - Late Summer Senior Females, calved Aug 1 - Aug 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 35 - Late Summer Senior Females, calved July 1 - July 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 36 - Early Summer Senior Females, calved June 1 - June 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 37 - Early Summer Senior Females, calved May 1 - May 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 38 - Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 39 - Reserve Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 40 - Spring Pairs, calved April 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 41 - Spring Pairs, calved March 1 - March 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 42 - Spring Pairs, calved Feb 1 - Feb 28, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 43 - Spring Pairs, calved Jan 1 - Jan 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 44 - Champion Pair | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 45 - Reserve Champion Pair | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 46 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 47 - Reserve Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 48 - Late Spring Bull Calves, calved April 1, 2025 and after | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 49 - Early Spring Bull Calves, calved March 1 - 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 50 - Junior Bull Calves, calved Feb 1 - Feb 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 51 - Early Junior Bull Calves, calved Jan 1 - 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 52 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 53 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 54 - Late Senior Bull Calves, calved Nov 1 - Dec 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 55 - Early Senior Bull Calves, calved Sept 1 - Oct 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 56 - Late Summer Yearling Bulls, calved July 1 - Aug 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 57 - Early Summer Yearling Bulls, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 58 - Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 59 - Reserve Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 60 - Spring Junior Yearling Bulls, calved April 1-30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 61 - Late Junior Yearling Bulls, calved March 1-31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 62 - Early Junior Yearling Bulls, calved Feb 1 - 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 63 - Early Junior Yearling Bulls, calved Jan 1-31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 64 - Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 65 - Reserve Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 66 - Late Senior Bulls, calved Sept 1 - Dec 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 67 - Summer Senior Bulls, calved May 1 - Aug 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 68 - Early Senior Bulls, calved Jan 1 - Apr 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 69 - Fall Senior Bulls, calved Sept 1 - Dec 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 70 - Summer Senior Bulls, calved May 1 - Aug 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 71 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 72 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 73 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Beefmaster | |||
| Class: 74 - Reserve Grand Champion Bull | |||
|---|---|---|---|
Registration Portal