PAN-AMERICAN, BEEF CATTLE
Brangus
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 2 - Heifer Calves, calved Feb 1- Feb 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 3 - Heifer Calves, calved Jan 1 - Jan 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 9 - Champion Junior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 10 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 11 - Intermediate Heifers, calved May 1- June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 12 - Intermediate Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 13 - Intermediate Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 14 - Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 15 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 16 - Senior Females, calved Sept 1 - Dec 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 17 - Senior Females, calved May 1 - Aug 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 18 - Senior Females, calved Jan 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 19 - Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 20 - Reserve Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 21 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 22 - Reserve Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 23 - Bull Calves, calved November 1 - December 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 24 - Bull Calves, calved February 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 25 - Bull Calves, calved Jan 1 - Jan 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 26 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 27 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 28 - Junior Bulls, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 29 - Junior Bulls, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 30 - Junior Bulls, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 31 - Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 32 - Reserve Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 33 - Intermediate Bulls, calved May 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 34 - Intermediate Bulls, calved March 1 - April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 35 - Intermediate Bulls, calved Jan 1 - Feb 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 36 - Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 37 - Reserve Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 38 - Senior Bulls, calved September 1 - December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 39 - Senior Bulls, calved May 1-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 40 - Senior Bulls, calved Jan 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 41 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 42 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 43 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 44 - Reserve Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 45G - Get of Sire: Three offspring of one sire; all shown in individual age class; Sire must be named | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 46G - Best three head: Three animals; all owned (or co-owned) by exhibitor; all shown in individual age class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Brangus | |||
| Class: 47G - Produce of Dam: Two offsprings of one dam; all shown in individual age class; Dam must be named | |||
|---|---|---|---|
Registration Portal