PAN-AMERICAN, BEEF CATTLE
Charolais
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Charolais | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 2 - Heifer Calves, calved Feb 1- Feb 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 3 - Heifer Calves, calved Jan 1 - Jan 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 6 - Winter Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 7 - Winter Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 8 - Champion Winter Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 9 - Reserve Champion Winter Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 10 - Junior Yearling Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 11 - Junior Yearling Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 12 - Junior Yearling Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 13 - Champion Junior Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 14 - Reserve Champion Junior Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 15 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 16 - Senior Heifers, cavled Sep 1 - Dec 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 17 - Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 18 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 19 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 20 - Reserve Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 21 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 22 - Bull Calves, calved Jan 1 - Feb 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 23 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 24 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 25 - Winter Bulls, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 26 - Winter Bulls, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 27 - Champion Winter Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 28 - Reserve Champion Winter Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 29 - Junior Yearling Bulls, calved May 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 30 - Junior Yearling Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 31 - Champion Junior Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 32 - Reserve Champion Junior Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 33 - Senior Bulls, calved Jan 1 - Feb 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 34 - Senior Bulls, calved Sept 1 - Dec 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 35 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 36 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 37 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Charolais | |||
| Class: 38 - Reserve Grand Champion Bull | |||
|---|---|---|---|
Registration Portal