PAN-AMERICAN, BEEF CATTLE
Gray Brahman
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 6 - Gray, Spring Heifer Calves calved March 1, 2025 and after (provided no calf may be shown prior to reaching 150 days old on the date of the Show) | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 7 - Gray, Late Winter Heifer Calves calved February 1 - February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 8 - Gray, Winter Heifer Calves calved January 1- January 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 9 - Gray, CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 10 - Gray, RESERVE CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 17 - Gray, Early Winter Heifer Calves calved December 1 - December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 18 - Gray, Late Fall Heifer Calves calved November 1 - November 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 19 - Gray, Fall Heifer Calves calved October 1- October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 20 - Gray, Early Fall Heifer Calves calved September 1 - September 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 21 - Gray, JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 22 - Gray, RESERVE JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 28 - Gray, Late Summer Heifers calved July 1 - August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 29 - Gray, Summer Heifers calved June 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 30 - Gray, Early Summer Heifers calved May 1 - May 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 31 - Gray, SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 32 - Gray, RESERVE SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 39 - Gray, Late Spring Heifers calved April 1 -April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 40 - Gray, Spring Heifers calved March 1 - March 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 41 - Gray, Late Winter Heifers calved February 1 - February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 42 - Gray, Winter Heifers calved January 1 - January 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 43 - Gray, INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 44 - Gray, RESERVE INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 51 - Gray, Early Winter Heifers calved December 1- December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 52 - Gray, Late Fall Heifers calved November 1 - November 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 53 - Gray, Fall Heifers calved October 1 - October 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 54 - Gray, Early Fall Heifers September 1 - September 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 55 - Gray, JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 56 - Gray, RESERVE JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 62 - Gray, Late Senior Heifers calved July 1 -August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 63 - Gray, Senior Heifers calved May 1 - June 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 64 - Gray, Early Senior Heifers calved March 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 65 - Gray, SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 66 - Gray, RESERVE SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 73 - Gray, Late Aged Senior Cows calved January 1 - February 28, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 74 - Gray, Aged Senior Cows calved November 1 - December 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 75 - Gray, Early Aged Senior Cows- calved September 1 -October 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 76 - Gray, AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 77 - Gray, RESERVE AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 78b - Gray, RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 78a - Gray, GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 84 - Gray, Spring Bull Calves calved March 1, 2025 and after (provided no calf may be shown prior to reaching 150 days old on the date of the Show) | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 85 - Gray, Late Winter Bull Calves calved February 1 - February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 86 - Gray, Winter Bull Calves calved January 1- January 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 87 - Gray, CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 88 - Gray, RESERVE CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 95 - Gray, Early Winter Bull Calves calved December 1 - December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 96 - Gray, Late Fall Bull Calves calved November 1 - November 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 97 - Gray, Fall Bull Calves calved October 1- October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 98 - Gray, Early Fall Bull Calves calved September 1 - September 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 99 - Gray, JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 100 - Gray, RESERVE JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 106 - Gray, Late Summer Bulls calved July 1 - August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 106G - Gray, PRODUCE OF DAM - Two (2) natural born Animals both produced by the same Dam, either or both sexes may be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Dam. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 107 - Gray, Summer Bulls calved June 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 107G - Gray, EMBRYO PRODUCE OF DAM - Two (2) Animals both produced by the same Dam via embryo transfer, either or both sexes may be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Dam. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 108 - Gray, Early Summer Bulls calved May 1 - May 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 108G - Gray, Get-Of-Sire: GET OF SIRE-Four(4)Animals all by the same Sire from at least two different Dams, both sexes must be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Sire. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 109G - Gray, BREEDER'S GENETIC GROUP-Three (3) genetically similar Animals all by the same Sire and same Dam, either or both sexes may be represented. All individual Animals comprising this Group shall be registered with the ABBA as the same color and shall be exhibited based on the color of the individual Animals comprising the Group as registered with the ABBA. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No single Exhibitor shall be permitted to show more than one entry per Sire and Dam mating combination. All entries in this Class must be placed by the Judges(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 109 - Gray, SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 110 - Gray, RESERVE SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 110G - Gray, BREEDER'S HERD - Four (4) Animals, both sexes must be represented. All individual Animals comprising this Group must have the same (Breeder's) holding brand. All individual Animals comprising this Group shall be registered with the ABBA as the same color and shall be exhibited based on the color of the individual Animals comprising the Group as registered with the ABBA. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. All entries in this Class must be placed by the Judges(s). There will be named a Champion and Reserve Champion of this Group Class. NO REGISTER OF RENOWN POINTS SHALL BE AWARDED FOR THIS GROUP CLASS. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 117 - Gray, Late Spring Bulls calved April 1 - April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 118 - Gray, Spring Bulls calved March 1 - March 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 119 - Gray, Late Winter Bulls calved February 1 - February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 120 - Gray, Winter Bulls calved January 1 - January 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 121 - Gray, INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 122 - Gray, RESERVE INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 129 - Gray, Early Winter Bulls calved December 1- December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 130 - Gray, Late Fall Bulls calved November 1 - November 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 131 - Gray, Fall Bulls calved October 1 - October 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 132 - Gray, Early Fall Bulls September 1 - September 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 133 - Gray, JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 134 - Gray, RESERVE JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 140 - Gray, Late Senior Bulls calved July 1 -August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 141 - Gray, Senior Bulls calved May 1 - June 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 142 - Gray, Early Senior Bulls calved March 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 143 - Gray, SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 144 - Gray, RESERVE SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 151 - Gray, Late Aged Senior Bulls calved January 1 - February 28, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 152 - Gray, Aged Senior Bulls calved November 1- December 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 153 - Gray, Early Aged Senior Bulls calved September 1 - October 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 154 - Gray, AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 155 - Gray, RESERVE AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 156a - Gray, GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Gray Brahman | |||
| Class: 156b - Gray, RESERVE GRAND CHAMPION BULL | |||
|---|---|---|---|
Registration Portal