PAN-AMERICAN, BEEF CATTLE
Hereford
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Hereford | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 1 - Cow/Calf: Any female born 7/31/2024 or before, with calf at side; calf may not be more than 270 days old. Calf is eligible to enter individual class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 2 - Champion Cow/Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 3 - Reserve Champion Cow/Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 4 - Junior Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 5 - Junior Heifer Calves, calved Jan 1 - Feb 28, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 6 - Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 7 - Reserve Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 8 - Senior Heifer Calves, calved November 1 - December 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 9 - Senior Heifer Calves, August 1 - October 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 10 - Champion Senior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 11 - Reserve Champion Senior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 12 - Intermediate Heifers, calved June 1-July 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 13 - Intermediate Heifers, calved May 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 14 - Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 15 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 16 - Yearling Heifers, calved March 1 - April 30, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 17 - Yearling Heifers, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 18 - Yearling Heifers, calved August 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 19 - Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 20 - Reserve Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 21 - GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 22 - RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 23 - Junior Bull Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 24 - Junior Bull Calves, calved January 1-February 28, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 25 - Champion Junior Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 26 - Reserve Champion Junior Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 27 - Senior Bull Calf, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 28 - Senior Bull Calf, calved August 1-October 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 29 - Champion Senior Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 30 - Reserve Champion Senior BullCalf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 31 - Intermediate Bulls, calved June 1-July 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 32 - Intermediate Bulls, calved May 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 33 - Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 34 - Reserve Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 35 - Yearling Bulls, calved March 1 - April 30, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 36 - Yearling Bulls, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 37 - Champion Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 38 - Reserve Champion Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 39 - Senior Bulls, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 40 - Senior Bulls, calved January 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 41 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 42 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 43 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Hereford | |||
| Class: 44 - Reserve Grand Champion Bull | |||
|---|---|---|---|
Registration Portal