PAN-AMERICAN, BEEF CATTLE
Limousin
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Limousin | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 4 - Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 5 - Reserve Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 6 - Winter Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 7 - Winter Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 8 - Champion Winter Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 9 - Reserve Champion Winter Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 10 - Junior Yearling Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 11 - Junior Yearling Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 12 - Junior Yearling Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 13 - Champion Junior Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 14 - Reserve Champion Junior Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 15 - Senior Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 16 - Senior Heifers, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 17 - Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 18 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 19 - GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 20 - RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 21 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 22 - Bull Calves, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 23 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 24 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 25 - Winter Bulls, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 26 - Winter Bulls, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 27 - Champion Winter Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 28 - Reserve Champion Winter Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 29 - Junior Yearling Bulls, calved May 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 30 - Junior Yearling Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 31 - Champion Junior Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 32 - Reserve Champion Junior Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 33 - Senior Bulls, calved January 1 - February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 34 - Senior Bulls, calved September 1 - December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 35 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 36 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 37 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Limousin | |||
| Class: 38 - Reserve Grand Champion Bull | |||
|---|---|---|---|
Registration Portal