PAN-AMERICAN, BEEF CATTLE
Longhorn
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 1 - Female, born September-December 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 2 - Female, born July-August 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 3 - Female, born May-June 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 4 - Female, born March-April 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 5 - Female, born January-February 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 6 - Champion Junior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 7 - Reserve Champion Junior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 8 - Female, born September-December 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 9 - Female, born May-August 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 10 - Female, born January-April 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 11 - Female, born 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 12 - Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 13 - Reserve Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 14 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 15 - Reserve Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 16 - Female, born 2019-2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 17 - Female, born 2018 or before | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 18 - Grand Champion Mature Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 19 - Reserve Grand Champion Mature Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 20 - Bull, born September-December 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 21 - Bull, born July-August 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 22 - Bull, born May-June 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 23 - Bull, born March-April 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 24 - Bull, born January-February 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 25 - Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 26 - Reserve Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 27 - Bull, born September-December 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 28 - Bull, born May-August 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 29 - Bull, born January-April 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 30 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 31 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 32 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 33 - Reserve Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 34G - Produce of Dam: two natural born offspring of one dam; any sex; all shown in their individual age class. Dam must be named. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 35G - Get of Sire: Three natural born offspring of one sire; both sexes; all shown in their individual age class. Sire must be named. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 36 - Junior Steer, born 2023-2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 37 - Junior Steer, born 2021-2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 38 - Champion Junior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 39 - Reserve Champion Junior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 40 - Senior Steer, born 2017-2020 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 41 - Senior Steer, born 2016 and before | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 42 - Champion Senior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 43 - Reserve Champion Senior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 44 - Grand Champion Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn | |||
| Class: 45 - Reserve Grand Champion Steer | |||
|---|---|---|---|
Registration Portal