PAN-AMERICAN, BEEF CATTLE
Longhorn, TLBT
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 1 - Female, born September-December 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 2 - Female, born July-August 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 3 - Female, born May-June 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 4 - Female, born March-April 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 5 - Female, born January-February 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 6 - Junior Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 7 - Reserve Junior Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 8 - Female, born September-December 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 9 - Female, born May-August 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 10 - Female, January-April 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 11 - Female, born 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 12 - Senior Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 13 - Reserve Senior Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 14 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 15 - Reserve Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 16 - Bull, born September-December 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 17 - Bull, born July-August 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 18 - Bull, born May-June 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 19 - Bull, born March-April 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 20 - Bull, born January-February 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 21 - Bull, born September-December 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 22 - Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 23 - Reserve Grand Champion Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 24 - Steer, born October - December 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 25 - Steer, born July - September 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 26 - Steer, born April-June 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 27 - Steer, born January-March 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 28 - Junior Champion Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 29 - Reserve Junior Champion Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 30 - Steer, born September-December 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 31 - Steer, born May-August 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 32 - Steer, born January-April 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 33 - Steer, born 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 34 - Champion Senior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 35 - Reserve Champion Junior Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 36 - Grand Champion Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 37 - Reserve Grand Champion Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 38 - Miniature Steer, born 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 39 - Miniature Steer, born 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 40 - Miniature Steer, born 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 41 - Grand Champion Miniature Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Longhorn, TLBT | |||
| Class: 42 - Reserve Grand Champion Miniature Steer | |||
|---|---|---|---|
Registration Portal