PAN-AMERICAN, BEEF CATTLE
Miniature Hereford
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Miniature Hereford | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 1 - Heifer Calf, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 2 - Heifer Calf, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 3 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 4 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 5 - Junior Heifer Calf, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 6 - Junior Heifer Calf, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 7 - Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 8 - Reserve Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 9 - Intermediate Heifer Calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 10 - Intermediate Heifer Calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 11 - Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 12 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 13 - Yearling Heifer, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 14 - Yearling Heifer, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 15 - Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 16 - Reserve Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 17 - Senior Female, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 18 - Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 19 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 20 - GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 21 - RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 22 - Cow/Calf: Any female older than above ages with a calf at side. Calf cannot be older than 270 days of age; Calf is eligible to enter individual age class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 23 - Champion Cow/Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 24 - Reserve Champion Cow/Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 25G - Two Females: bred and owned by exhibitor; Animals must have been entered and shown in individual classes | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 26 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 27 - Bull Calves, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 28 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 29 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 30 - Junior Bull Calves, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 31 - Junior Bull Calves, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 32 - Champion Junior Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 33 - Reserve Champion Junior Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 34 - Yearling Bulls, calved May 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 35 - Yearling Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 36 - Yearling Bulls, calved January 1-February 29 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 37 - Champion Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 38 - Reserve Champion Yearling Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 39 - Senior Bulls, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 40 - Senior Bulls, calved January 1-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 41 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 42 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 43 - GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 44 - RESERVE GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 45G - Two Bulls: bred and owned by exhibitor; Animals must have been entered and shown in individual classes | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 46 - Light, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 47 - Medium, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 48 - Heavy, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 49 - Grand Champion Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Miniature Hereford | |||
| Class: 50 - Reserve Grand Champion Prospect Steer | |||
|---|---|---|---|
Registration Portal