PAN-AMERICAN, BEEF CATTLE
Pre-Junior and Junior Miniature Hereford
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Pre-Junior and Junior Miniature Hereford | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 1 - Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 2 - Heifer Calf, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 3 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 4 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 5 - Junior Heifer Calf, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 6 - Junior Heifer Calf, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 7 - Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 8 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 9 - Intermediate Heifer Calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 10 - Intermediate Heifer Calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 11 - Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 12 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 13 - Yearling Heifer, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 14 - Yearling Heifer, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 15 - Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 16 - Reserve Champion Yearling Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 17 - Senior Female, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 18 - Champion Senior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 19 - Reserve Champion Senior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 20 - Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 21 - Reserve Grand Champion Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 22 - Light, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 23 - Medium, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 24 - Heavy, Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 25 - Champion Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 26 - Reserve Champion Prospect Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 27 - Light, Market Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 28 - Medium, Market Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 29 - Heavy, Market Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 30 - Champion Market Steer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Pre-Junior and Junior Miniature Hereford | |||
| Class: 31 - Reserve Champion Market Steer | |||
|---|---|---|---|
Registration Portal