PAN-AMERICAN, BEEF CATTLE
Red Brahman
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 1 - Red, Spring Heifer Calves calved March 1, 2025 and after (provided no calf may be shown prior to reaching 150 days old on the date of the Show) | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 2 - Red, Late Winter Heifer Calves calved February 1 - February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 3 - Red, Winter Heifer Calves calved January 1- January 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 4 - Red, CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 5 - Red, RESERVE CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 11 - Red, Early Winter Heifer Calves calved December 1 - December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 12 - Red, Late Fall Heifer Calves calved November 1 - November 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 13 - Red, Fall Heifer Calves calved October 1- October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 14 - Red, Early Fall Heifer Calves calved September 1 - September 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 15 - Red, JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 16 - Red, RESERVE JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 23 - Red, Late Summer Heifers calved July 1 - August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 24 - Red, Summer Heifers calved June 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 25 - Red, Early Summer Heifers calved May 1 - May 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 26 - Red, SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 27 - Red, RESERVE SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 33 - Red, Late Spring Heifers calved April 1 -April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 34 - Red, Spring Heifers calved March 1 - March 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 35 - Red, Late Winter Heifers calved February 1 - February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 36 - Red, Winter Heifers calved January 1 - January 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 37 - Red, INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 38 - Red, RESERVE INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 45 - Red, Early Winter Heifers calved December 1- December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 46 - Red, Late Fall Heifers calved November 1 - November 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 47 - Red, Fall Heifers calved October 1 - October 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 48 - Red, Early Fall Heifers September 1 - September 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 49 - Red, JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 50 - Red, RESERVE JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 57 - Red, Late Senior Heifers calved July 1 -August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 58 - Red, Senior Heifers calved May 1 - June 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 59 - Red, Early Senior Heifers calved March 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 60 - Red, SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 61 - Red, RESERVE SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 67 - Red, Late Aged Senior Cows calved January 1 - February 28, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 68 - Red, Aged Senior Cows calved November 1- December 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 69 - Red, Early Aged Senior Cows- calved September 1- October 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 70 - Red, AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 71 - Red, RESERVE AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 72b - Red, RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 72a - Red, GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 79 - Red, Spring Bull Calves calved March 1, 2025 and after (provided no calf may be shown prior to reaching 150 days old on the date of the Show) | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 80 - Red, Late Winter Bull Calves calved February 1 - February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 81 - Red, Winter Bull Calves calved January 1- January 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 82 - Red, CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 83 - Red, RESERVE CALF CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 89 - Red, Early Winter Bull Calves calved December 1 - December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 90 - Red, Late Fall Bull Calves calved November 1 - November 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 91 - Red, Fall Bull Calves calved October 1- October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 92 - Red, Early Fall Bull Calves calved September 1 - September 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 93 - Red, JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 94 - Red, RESERVE JUNIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 101 - Red, Late Summer Bulls calved July 1 - August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 101G - Red, PRODUCE OF DAM - Two (2) natural born Animals both produced by the same Dam, either or both sexes may be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Dam. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 102 - Red, Summer Bulls calved June 1 - June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 102G - Red, EMBRYO PRODUCE OF DAM - Two (2) Animals both produced by the same Dam via embryo transfer, either or both sexes may be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Dam. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 103 - Red, Early Summer Bulls calved May 1 - May 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 103G - Red, Get-Of-Sire: GET OF SIRE-Four(4)Animals all by the same Sire from at least two different Dams, both sexes must be represented. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No ownership requirement for the participating individual Animals in the Group. No single Exhibitor shall be permitted to show more than one entry per Sire. All entries in this Class must be placed by the Judge(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 104G - Red, BREEDER'S GENETIC GROUP-Three (3) genetically similar Animals all by the same Sire and same Dam, either or both sexes may be represented. All individual Animals comprising this Group shall be registered with the ABBA as the same color and shall be exhibited based on the color of the individual Animals comprising the Group as registered with the ABBA. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. No single Exhibitor shall be permitted to show more than one entry per Sire and Dam mating combination. All entries in this Class must be placed by the Judges(s). There will be named a Champion and Reserve Champion of this Group Class. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 104 - Red, SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 105 - Red, RESERVE SENIOR YEARLING CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 105G - Red, BREEDER'S HERD - Four (4) Animals, both sexes must be represented. All individual Animals comprising this Group must have the same (Breeder's) holding brand. All individual Animals comprising this Group shall be registered with the ABBA as the same color and shall be exhibited based on the color of the individual Animals comprising the Group as registered with the ABBA. Each Animal in the Group must also be exhibited in the appropriate individual Class for such Animal. All entries in this Class must be placed by the Judges(s). There will be named a Champion and Reserve Champion of this Group Class. NO REGISTER OF RENOWN POINTS SHALL BE AWARDED FOR THIS GROUP CLASS. | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 111 - Red, Late Spring Bulls calved April 1 - April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 112 - Red, Spring Bulls calved March 1 - March 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 113 - Red, Late Winter Bulls calved February 1 - February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 114 - Red, Winter Bulls calved January 1 - January 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 115 - Red, INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 116 - Red, RESERVE INTERMEDIATE CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 123 - Red, Early Winter Bulls calved December 1- December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 124 - Red, Late Fall Bulls calved November 1 - November 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 125 - Red, Fall Bulls calved October 1 - October 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 126 - Red, Early Fall Bulls September 1 - September 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 127 - Red, JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 128 - Red, RESERVE JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 135 - Red, Late Senior Bulls calved July 1 -August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 136 - Red, Senior Bulls calved May 1 - June 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 137 - Red, Early Senior Bulls calved March 1 - April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 138 - Red, SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 139 - Red, RESERVE SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 145 - Red, Late Aged Senior Bulls calved January 1 - February 28, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 146 - Red, Aged Senior Bulls calved November 1- December 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 147 - Red, Early Aged Senior Bulls calved September 1- October 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 148 - Red, AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 149 - Red, RESERVE AGED SENIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 150a - Red, GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Red Brahman | |||
| Class: 150b - Red, RESERVE GRAND CHAMPION BULL | |||
|---|---|---|---|
Registration Portal