PAN-AMERICAN, BEEF CATTLE
Shorthorn
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Shorthorn | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 9 - Champion Junior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 10 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 11 - Intermediate Heifers, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 12 - Intermediate Heifers, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 13 - Intermediate Heifers, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 14 - Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 15 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 16 - Senior Females, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 17 - Senior Females, calved May 1-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 18 - Senior Females, calved January 1-April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 19 - Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 20 - Reserve Champion Senior Female | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 21 - GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 22 - RESERVE GRAND CHAMPION FEMALE | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 23 - Bull Calves, calved on or after March 1, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 24 - Bull Calves, calved February 1-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 25 - Bull Calves, calved January 1-January 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 26 - Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 27 - Reserve Champion Bull Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 28 - Junior Bulls, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 29 - Junior Bulls, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 30 - Junior Bulls, calved July 1-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 31 - Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 32 - Reserve Champion Junior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 33 - Intermediate Bulls, calved May 1-June 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 34 - Intermediate Bulls, calved March 1-April 30, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 35 - Intermediate Bulls, calved January 1-February 29, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 36 - Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 37 - Reserve Champion Intermediate Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 38 - Senior Bulls, calved September 1-December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 39 - Senior Bulls, calved May 1-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 40 - Senior Bulls, calved January 1-April 30, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 41 - Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 42 - Reserve Champion Senior Bull | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 43 - GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 44 - RESERVE GRAND CHAMPION BULL | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 45G - Get of Sire: Three offspring of one sire; all shown in individual age class; Sire must be named | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 46G - Best three head: Three animals; all owned (or co-owned) by exhibitor; all shown in individual age class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Shorthorn | |||
| Class: 47G - Produce of Dam: Two offsprings of one dam; all shown in individual age class; Dam must be named | |||
|---|---|---|---|
Registration Portal