PAN-AMERICAN, BREEDING SHEEP
Columbia
| / | |||
| YOUTH, DAIRY CATTLE / All Breeds | |||
| Class: 10 - Supreme Champion Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY CATTLE / All Breeds | |||
| Class: 10 - SUPREME CHAMPION HEIFER | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY CATTLE / All Breeds | |||
| Class: 11 - RESERVE SUPREME CHAMPION HEIFER | |||
|---|---|---|---|
| YOUTH, DAIRY CATTLE / All Breeds | |||
| Class: 11 - Reserve Supreme Champion Heifer | |||
|---|---|---|---|
| YOUTH, DAIRY CATTLE / All Breeds | |||
| Class: 20 - Supreme Champion Cow | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY CATTLE / All Breeds | |||
| Class: 20 - Supreme Champion Cow | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY CATTLE / All Breeds | |||
| Class: 21 - Reserve Supreme Champion Cow | |||
|---|---|---|---|
| YOUTH, DAIRY CATTLE / All Breeds | |||
| Class: 21 - Reserve Supreme Champion Cow | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| All Other Purebreds | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| All Other Purebreds | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 1 - Junior Kid born on or after April 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 1 - Yearling Milker born on or after September 1, 2024 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 2 - Intermediate Kid born February 1-March 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 2 - 2 Yr Old Milker born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 3 - Senior Kid born September 1, 2025-January 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 3 - 3 Yr Old Milker born September 1, 2022-August 31, 2023 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 4 - Junior Yearling born March 1-August 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 4 - 4 Yr Old Milker born September 1, 2021-August 31, 2022 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 5 - Senior Yearling born September 1, 2024-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 5 - Aged Milker born on or before August 31, 2021 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 6 - JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 6 - Grand Champion-Senior Doe | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 7 - RESERVE JUNIOR CHAMPION | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 7 - Reserve Grand Champion-Senior Doe | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 8 - Yearling Milker born on or after September 1, 2024 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 9 - 2 Yr Old Milker born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 10 - 3 Yr Old Milker born September 1, 2022-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 10 - Junior Kid born on or after April 1, 2026 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 11 - 4 Yr Old Milker born September 1, 2021-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 11 - Intermediate Kid born February 1-March 31, 2026 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 12 - Aged Milker born on or before August 31, 2021 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 12 - Senior Kid born September 1, 2025-January 31, 2026 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 13 - Senior Champion | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 13 - Junior Yearling born March 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 14 - Reserve Senior Champion | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 14 - Senior Yearling born September 1, 2024-February 28, 2025 | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 15 - Grand Champion | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 15 - Grand Champion-Junior Doe | |||
|---|---|---|---|
| YOUTH, DAIRY GOATS / All Other Purebreds | |||
| Class: 16 - Reserve Grand Champion | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / All Other Purebreds | |||
| Class: 16 - Reserve Grand Champion-Junior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Alpine | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 1 - Yearling Milker born on or after September 1, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 2 - 2 Yr Old Milker born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 3 - 3 Yr Old Milker born September 1, 2022-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 4 - 4 Yr Old Milker born September 1, 2021-August 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 5 - Aged Milker born on or before August 31, 2021 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 6 - Grand Champion-Senior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 7 - Reserve Grand Champion-Senior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 10 - Junior Kid born on or after April 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 11 - Intermediate Kid born February 1-March 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 12 - Senior Kid born September 1, 2025-January 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 13 - Junior Yearling born March 1-August 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 14 - Senior Yearling born September 1, 2024-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 15 - Grand Champion-Junior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 16 - Reserve Grand Champion-Junior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Angora / Colored Angora | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Angora / Colored Angora | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 1 - Buck Kid born on or after January 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 1 - Buck Kid born on or after January 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 2 - Yearling Buck born January 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 2 - Yearling Buck born January 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 3 - Aged Buck born on or before December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 3 - Aged Buck born on or before December 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 4 - CHAMPION BUCK | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 4 - CHAMPION BUCK | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 5 - RESERVE CHAMPION BUCK | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 5 - RESERVE CHAMPION BUCK | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 6 - Doe Kid born on or after January 1, 2026 | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 6 - Doe Kid born on or after January 1, 2026 | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 7 - Yearling Doe born January 1-December 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 7 - Yearling Doe born January 1-December 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 8 - Aged Doe born on or before December 31, 2023 | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 8 - Aged Doe born on or before December 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 9 - CHAMPION DOE | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 9 - CHAMPION DOE | |||
|---|---|---|---|
| YOUTH, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 10 - RESERVE CHAMPION DOE | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 10 - RESERVE CHAMPION DOE | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 11G - Pair of Kids: 2 kids; all shown in individual age class | |||
|---|---|---|---|
| PAN-AMERICAN, BREEDING GOATS / Angora / Colored Angora | |||
| Class: 12G - Pair of Yearlings: 2 yearlings; all shown in individual age class | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Angus | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Angus | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 1 - Cow/Calf-Cows three (3) years of age and younger, must be born January 1, 2023-August 31, 2024; *Calf must be the cow's most recent, natural calf and be no more than 280 days old on show day | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 2 - Cow/Calf-Cows four (4) years of age and older, must be born December 31, 2021 or earlier; Calf must be the cow's most recent natural calf and be no more than 280 days old on show day | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 3 - Grand Champion Cow/Calf Pair | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 4 - Reserve Grand Champion Cow/Calf Pair | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 5 - Junior Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 6 - Junior Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 6 - Intermediate Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 7 - Intermediate Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 7 - Junior Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 8 - Champion Junior Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 8 - Intermediate Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 9 - Intermed+F2021:H2022iate Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 9 - Reserve Champion Junior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 10 - Late Senior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 10 - Champion Intermediate Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 11 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 11 - Late Senior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 12 - Champion Senior Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 12 - Junior Heifers, calved April 1-30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 13 - Junior Heifers, calved March 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 13 - Reserve Champion Senior Heifer Calf | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 14 - Intermediate Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 14 - Junior Heifers, calved February 1-29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 15 - Junior Heifers, calved January 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 15 - Intermediate Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 16 - Champion Intermediate Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 16 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 17 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 17 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 18 - Junior Heifers, calved April 1-30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 18 - Senior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 19 - Senior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 19 - Junior Heifers, calved March 1-31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 20 - Junior Heifers, calved February 1-29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 20 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 21 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| PAN-AMERICAN, BEEF CATTLE / Angus | |||
| Class: 21 - Junior Heifers, calved January 1-31, 2025 | |||
|---|---|---|---|
Registration Portal