PAN-AMERICAN, DAIRY GOATS
Alpine
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Alpine | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 1 - Yearling Milker born on or after September 1, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 2 - 2 Yr Old Milker born September 1, 2023-August 31, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 3 - 3 Yr Old Milker born September 1, 2022-August 31, 2023 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 4 - 4 Yr Old Milker born September 1, 2021-August 31, 2022 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 5 - Aged Milker born on or before August 31, 2021 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 6 - Grand Champion-Senior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 7 - Reserve Grand Champion-Senior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 10 - Junior Kid born on or after April 1, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 11 - Intermediate Kid born February 1-March 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 12 - Senior Kid born September 1, 2025-January 31, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 13 - Junior Yearling born March 1-August 31, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 14 - Senior Yearling born September 1, 2024-February 28, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 15 - Grand Champion-Junior Doe | |||
|---|---|---|---|
| PAN-AMERICAN, DAIRY GOATS / Alpine | |||
| Class: 16 - Reserve Grand Champion-Junior Doe | |||
|---|---|---|---|
Registration Portal