PAN-AMERICAN, LLAMAS ALPACAS
Light Wool Males
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 31 - Juvenile, 5-12 months, born September 23, 2025-April 24, 2026 | |||
|---|---|---|---|
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 32 - Yearling, 13-24 months, born September 23, 2024-September 22, 2025 | |||
|---|---|---|---|
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 33 - Two Year Old, 25-36 months, born September 23, 2023-September 22, 2024 | |||
|---|---|---|---|
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 34 - Adult, 37 months and older, born September 22, 2023 or before | |||
|---|---|---|---|
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 35 - Grand Champion Light-Medium Wool Male | |||
|---|---|---|---|
| PAN-AMERICAN, LLAMAS ALPACAS / Light Wool Males | |||
| Class: 36 - Reserve Grand Champion Light-Medium Wool Male | |||
|---|---|---|---|
Registration Portal