SHOWMANSHIP
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1c - Brahman, Brangus, Red Brangus - Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1cc - Brahman, Brangus, Red Brangus - Reserve Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1b - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 1a - Brahman, Brangus, Red Brangus - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2c - Brahman, Brangus, Red Brangus - Champion, Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2cc - Brahman, Brangus, Red Brangus - Reserve Champion,Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2b - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 2a - Brahman, Brangus, Red Brangus - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3ii - Brahman, Brangus, Red Brangus - Reserve Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3b - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3c - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3d - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3e - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3f - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3g - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3h - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3i - Brahman, Brangus, Red Brangus - Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 3a - Brahman, Brangus, Red Brangus - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4c - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4cc - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Reserve Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 4b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5d - ARB, Beefmaster, Santa Gertrudis, and Simbrah- Champion, Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5dd - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Reserve Champion, Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 5c - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6a - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6i - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6ii - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Reserve Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6b - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6c - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6d - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6e - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6f - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6g - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 6h - ARB, Beefmaster, Santa Gertrudis, and Simbrah - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7d - British/Continental - Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7dd - British/Continental - Reserve Champion, Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7a - British/Continental - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7d - British/Continental - Champion, Junior: 8-10 HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7b - British/Continental - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 7c - British/Continental - Junior: 8-10 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8a - British/Continental - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8g - British/Continental - Champion, Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8gg - British/Continental - Reserve Champion, Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8b - British/Continental - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8c - British/Continental - Intermediate: 11-13 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8d - British/Continental - Intermediate: 11-13 / HEAT 4 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8e - British/Continental - Intermediate: 11-13 / HEAT 5 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 8f - British/Continental - Intermediate: 11-13 / HEAT 6 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9a - British/Continental - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9n - British/Continental - Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9nn - British/Continental - Reserve Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9b - British/Continental - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9c - British/Continental - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9d - British/Continental - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9e - British/Continental - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9f - British/Continental - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9g - British/Continental - Senior: 14-18 / HEAT 7 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9h - British/Continental - Senior: 14-18 / HEAT 8 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9n - British/Continental - Champion, Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9i - British/Continental - Senior: 14-18 / HEAT 9 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9j - British/Continental - Senior: 14-18 / HEAT 10 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9k - British/Continental - Senior: 14-18 / HEAT 11 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9l - British/Continental - Senior: 14-18 / HEAT 12 | |||
|---|---|---|---|
| SHOWMANSHIP / Beef Heifers | |||
| Class: 9m - British/Continental - Senior: 14-18 / HEAT 13 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 1B - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 2B - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3B - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3C - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3D - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3E - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Gilts | |||
| Class: 3F - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Goats | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Goats | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Goats | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Breeding Sheep | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 1A - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 2A - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Crossbred Gilts | |||
| Class: 3A - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Cattle | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Goats | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Goats | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Dairy Goats | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1A - Junior: 8-10 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1B - Junior: 8-10 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1C - Junior: 8-10 / Reserve Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 1D - Junior: 8-10 / Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2A - Intermediate: 11-13 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2B - Intermediate: 11-13 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2C - Intermediate: 11-13 / Reserve Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 2D - Intermediate: 11-13 / Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3A - Senior: 14-18 / HEAT 1 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3B - Senior: 14-18 / HEAT 2 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3C - Senior: 14-18 / HEAT 3 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3D - Senior: 14-18 / HEAT 4 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3E - Senior: 14-18 / HEAT 5 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3F - Senior: 14-18 / HEAT 6 | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3G - Senior: 14-18 / Reserve Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Prospect Steers | |||
| Class: 3H - Senior: 14-18 / Champion | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Dams | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Dams | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Dams | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Does | |||
| Class: 1 - Junior: 8-10 | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Does | |||
| Class: 2 - Intermediate: 11-13 | |||
|---|---|---|---|
| SHOWMANSHIP / Wether Does | |||
| Class: 3 - Senior: 14-18 | |||
|---|---|---|---|
Registration Portal