YOUTH, BEEF HEIFERS
| YOUTH, BEEF HEIFERS / Angus | |||
| Angus | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 6 - Intermediate Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 7 - Intermediate Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 8 - Intermediate Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 9 - Intermed+F2021:H2022iate Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 10 - Champion Intermediate Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 11 - Reserve Champion Intermediate Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 12 - Junior Heifers, calved April 1-30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 13 - Junior Heifers, calved March 1-31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 14 - Junior Heifers, calved February 1-29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 15 - Junior Heifers, calved January 1-31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 16 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 17 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 18 - Senior Heifers, calved November 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 19 - Senior Heifers, calved September 1-October 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 20 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 21 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 22 - GRAND CHAMPION HEIFER | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Angus | |||
| Class: 23 - RESERVE GRAND CHAMPION HEIFER | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| ARB | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 10 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 11 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 15 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 16 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 17 - Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / ARB | |||
| Class: 18 - Reserve Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Beefmaster | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 10 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 11 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 15 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 16 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 17 - Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Beefmaster | |||
| Class: 18 - Reserve Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Brangus | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 10 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 11 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 15 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 16 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 17 - Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Brangus | |||
| Class: 18 - Reserve Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Charolais | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 10 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 11 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 13 - Senior Heifers, calved January 1-February 28, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 15 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 16 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 17 - Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Charolais | |||
| Class: 18 - Reserve Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Chianina | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 5 - Reserve Champion Heifer Calf | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 6 - Junior Heifers, calved November 1-December 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 7 - Junior Heifers, calved September 1-October 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 8 - Junior Heifers, calved July 1-August 31, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 9 - Junior Heifers, calved May 1-June 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 10 - Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 11 - Reserve Champion Junior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 12 - Senior Heifers, calved March 1-April 30, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 13 - Senior Heifers, calved January 1-February 29, 2025 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 14 - Senior Heifers, calved September 1-December 31, 2024 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 15 - Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 16 - Reserve Champion Senior Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 17 - Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Chianina | |||
| Class: 18 - Reserve Grand Champion Heifer | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Gray Brahman | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 1 - Heifer Calves, calved on or after March 1, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 2 - Heifer Calves, calved February 1-28, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 3 - Heifer Calves, calved January 1-31, 2026 | |||
|---|---|---|---|
| YOUTH, BEEF HEIFERS / Gray Brahman | |||
| Class: 4 - Champion Heifer Calf | |||
|---|---|---|---|
Registration Portal