YOUTH, BREEDING GILTS
| YOUTH, BREEDING GILTS / Berkshire | |||||||
| Class: 1 - Berkshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Berkshire | |||||||
| Class: 2 - Berkshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Berkshire | |||||||
| Class: 3 - Berkshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Berkshire | |||||||
| Class: 3a - Berkshire Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Berkshire | |||||||
| Class: 3b - Berkshire Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Chester White | |||||||
| Class: 1 - Chester White | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Chester White | |||||||
| Class: 2 - Chester White | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Chester White | |||||||
| Class: 3a - Chester White Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Chester White | |||||||
| Class: 3b - Chester White Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Chester White | |||||||
| Class: 3 - Chester White | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 1 - Duroc | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 2 - Duroc | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 3 - Duroc | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 4 - Duroc | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 4a - Duroc Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Duroc | |||||||
| Class: 4b - Duroc Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Hampshire | |||||||
| Class: 1 - Hampshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Hampshire | |||||||
| Class: 2 - Hampshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Hampshire | |||||||
| Class: 2b - Hampshire Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Hampshire | |||||||
| Class: 2a - Hampshire Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Landrace | |||||||
| Class: 1 - Landrace | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Landrace | |||||||
| Class: 1a - Landrace Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Landrace | |||||||
| Class: 1b - Landrace Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Poland China | |||||||
| Class: 1 - Poland China | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Poland China | |||||||
| Class: 1a - Poland China Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Poland China | |||||||
| Class: 1b - Poland China Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Spotted | |||||||
| Class: 1 - Spotted | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Spotted | |||||||
| Class: 2 - Spotted | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Spotted | |||||||
| Class: 3 - Spotted | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Spotted | |||||||
| Class: 3b - Spotted Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Spotted | |||||||
| Class: 3a - Spotted Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Yorkshire | |||||||
| Class: 1 - Yorkshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Yorkshire | |||||||
| Class: 2 - Yorkshire | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Yorkshire | |||||||
| Class: 2a - Yorkshire Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Yorkshire | |||||||
| Class: 2b - Yorkshire Reserve Champion | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH, BREEDING GILTS / Youth Breeding Gilts | |||||||
| Class: 20c - Grand Champion | |||||||
|---|---|---|---|---|---|---|---|
|
REEVES , HADLEY
Hico , Texas |
|
|
|||||
| YOUTH, BREEDING GILTS / Youth Breeding Gilts | |||
| Class: 20d - Reserve Grand Champion | |||
|---|---|---|---|
Registration Portal